MeridianOS uses a dual credit system: AI Credits for AI generation and Platform Credits for infrastructure. Your plan includes both as a single pool.
Every action on MeridianOS uses a combination of two types of credits:
| Credit Type | Used For | BYOK Impact |
|---|---|---|
| AI Credits | AI model tokens — text generation, interpretations, forecasts, chat | Free with BYOK |
| Platform Credits | Server, dashboard, PDF export, auto-post, RSS, webhooks, image pipeline, storage, search, integrations | Always charged |
Your monthly plan provides a pool of both types. You don't need to manage them separately — the system automatically deducts the right amount from each pool based on the action.
Here's how much each action typically costs:
| Action | AI Credits | Platform Credits | Total | With BYOK |
|---|---|---|---|---|
| Tarot reading (3 cards) | 0.7 | 0.3 | 1 | 0.3 |
| Tarot spread (7–12 cards) | 1.5 | 0.5 | 2 | 0.5 |
| Full Tarot reading | 3.0 | 1.0 | 4 | 1.0 |
| I-Ching basic | 0.7 | 0.3 | 1 | 0.3 |
| I-Ching / Feng Shui detailed | 1.5 | 0.5 | 2 | 0.5 |
| Destiny / BaZi basic | 1.0 | 0.5 | 1.5 | 0.5 |
| Destiny / BaZi full chart | 4.0 | 1.0 | 5 | 1.0 |
| Astrology natal chart | 2.0 | 1.0 | 3 | 1.0 |
| Astrology full (natal + transit) | 4.0 | 1.0 | 5 | 1.0 |
| AI chat response | 0.8 | 0.2 | 1 | 0.2 |
| Short article / caption | 1.5 | 0.5 | 2 | 0.5 |
| Long-form article | 3.0 | 1.0 | 4 | 1.0 |
| Article + image + PDF | 3.0 | 2.0 | 5 | 2.0 |
| PDF export | — | 1.0 | 1 | 1.0 |
| Auto-post schedule run | — | 1.0 | 1 | 1.0 |
| Web search / tool call | — | 1.0 | 1 | 1.0 |
| AI image generation | 2.0 | 1.0 | 3 | 1.0 |
Costs are approximate. Complex queries or longer AI outputs may use slightly more. Platform-only actions (PDF, auto-post, search) cost the same with or without BYOK.
| Plan | Price | AI Credits | Platform Credits | Total |
|---|---|---|---|---|
| Free | €0 | 30 | 20 | 50 |
| Starter | €9/mo | 200 | 100 | 300 |
| Creator | €19/mo | 700 | 300 | 1,000 |
| Business | €39/mo | 2,000 | 1,000 | 3,000 |
| AI Studio | €69/mo | 7,000 | 3,000 | 10,000 |
| White Label | €79/mo | 10,000 | 5,000 | 15,000 |
| Agency | €199/mo | 35,000 | 15,000 | 50,000 |
Monthly credits reset on your billing date. Unused monthly credits do not roll over.
Need more credits? Buy packs that are added on top of your monthly plan. Purchased credits never expire.
| Pack | Price | ~AI Credits | ~Platform Credits | Best For |
|---|---|---|---|---|
| 100 Credits | €5 | 60 | 40 | Try a bit more |
| 500 Credits | €9 | 330 | 170 | Starter users |
| 1,000 Credits | €15 | 670 | 330 | Creator users |
| 2,500 Credits | €29 | 1,700 | 800 | Business users |
| 10,000 Credits | €79 | 6,700 | 3,300 | AI Studio / Agency |
Connect your own AI API key and AI generation becomes free. Only platform credits are deducted. This means your monthly credit pool lasts 3–5x longer.
| Plan | BYOK |
|---|---|
| Free / Starter | Not available |
| Creator | ✓ Available |
| Business | ✓ Full (all providers) |
| AI Studio+ | ✓ Full (all providers) |
| Action | Normal Cost | With BYOK | Saving |
|---|---|---|---|
| AI chat response | 1 credit | 0.2 credit | 80% |
| Write article | 2 credits | 0.5 credit | 75% |
| Blog + image + PDF | 5 credits | 2 credits | 60% |
| Full BaZi chart | 5 credits | 1 credit | 80% |
| Auto-post (no AI) | 1 credit | 1 credit | — |
A Creator plan with BYOK (1,000 credits/month) effectively performs like 3,000–5,000 credits of work. This makes BYOK the most cost-effective option for heavy users.
These actions always cost platform credits, regardless of BYOK:
Every plan includes all 5 AI modules. Start free and upgrade when you need more credits.